Student Right to Know
Trine University Academic Profile
Enrollment/Student Demographic Profile Information from Fall 2023 Enrollment Report
Students | |
---|---|
Graduate Enrollment | 8,100 |
Undergraduate Enrollment | 4,611 |
Total Enrollment | 12,711 |
Students | % | |
---|---|---|
Traditional | 2,351 | 18.5% |
*Non-Traditional | 450 | 3.54% |
Graduate | 8,100 | 63.72% |
Dual Enrollment | 1,810 | 14.24% |
*Non-degree students and CGPS undergraduate students are classified non-traditional. RN-BSN are also classified as non-traditional. In the past, this category included ESL undergraduate students.
Source: Fall 2023 Enrollment Report
Demographic Profile
Main Campus & Health Sciences |
College of Graduate and Professional Studies | College of Health Professions | |
---|---|---|---|
Males | 52.7% | 69% | 22.4% |
Females | 47.3% | 30.9% | 76.8% |
*International | 1% | 94.8% | 0.8% |
Minority | 18.3% | 1.4% | 12.2% |
24 years old and younger | 97.4% | 31.3% | 70.7% |
25 years old and older | 2.6% | 68.7% | 29.3% |
FTE Enrollment | 3,018 | 7,881 | 244 |
Seated Credit Hours | 36,937 | 27,259 | 4,079 |
Online Credit Hours | 7,692 | 30,859.5 | 83 |
*Source: Register's Report Enrollment Fall 2023
College Profile
Awarded in 2023 | |
---|---|
Total Degrees (not including certificates) | 1,174 |
**Associate Degrees | 28 |
**Bachelor Degrees | 570 |
Postbaccalaureate Certificates | 19 |
**Master Degree | 1,139 |
**Doctorate Degree | 37 |
*Source: IPEDS Completions 2022-2023
Degrees | Majors | |
---|---|---|
Allen School of Engineering and Computing |
Bachelor of Science | 11 |
Ketner School of Business | Bachelor of Science in Business Administration | 8 |
Bachelor of Arts | 1 | |
Associate | 2 | |
Franks School of Education | Master of Education | 3 |
Bachelor of Science | 15 | |
Jannen School of Arts and Sciences | Bachelor of Arts | 3 |
Bachelor of Science | 4 | |
Associate | 4 | |
Rinker-Ross School of Health Sciences | Bachelor of Science | 6 |
Bachelor of Arts | 1 | |
Associate | 1 | |
College of Graduate and Professional Studies | Master of Business Administration | 1 |
Doctor of Information Technology | 1 | |
Master of Science | 5 | |
Postbaccalaureate Certificates | 1 | |
Bachelor of Science | 7 | |
Bachelor of Science in Business Administration | 6 | |
Bachelor of Arts | 1 | |
Associate | 6 | |
Brooks College of Health Professions | Doctor of Physical Therapy | 1 |
Master of Physician Assistance Studies | 1 | |
Master of Science | 1 | |
Bachelor of Science | 1 | |
Associate | 2 |
*Source: Trine University Course Catalog Fall 2023
Employee Profile
Employees | |
---|---|
Total Employees | 1,091 |
Total Full-time Employees | 473 |
Total Part-time Employees | 618 |
Employees | % | |
---|---|---|
Total Full-time Faculty | 156 | 14.3% |
Total Part-time Faculty | 550 | 50.41% |
Total Full-time Staff | 317 | 29.06% |
Total Part-time Staff | 68 | 6.23% |
*Source: IPEDS Human Resources 2022-2023
Enrollment, Graduation, Retention Rates
- Three-Year Enrollment Profile (2021-2023)
- Graduation Rate Statistics (2017-2023)
- Retention Rates (2020-2023)