Student Right to Know
Trine University Academic Profile
Enrollment/Student Demographic Profile Information from Fall 2024 Enrollment Report
| Students | |
|---|---|
| Graduate Enrollment | 9,396 |
| Undergraduate Enrollment | 5,120 |
| Total Enrollment | 14,516 |
| Students | % | |
|---|---|---|
| Traditional | 2,341 | 16.1% |
| *Non-Traditional | 748 | 5.1% |
| Graduate | 9,396 | 64.7% |
| Dual Enrollment | 2,031 | 14.0% |
*Non-degree students and CGPS undergraduate students are classified non-traditional. In the past, this category included ESL undergraduate students.
*Source: Registrar's Fall 2024 Enrollment Report
Demographic Profile
| Angola Campus |
College of Graduate and Professional Studies | College of Health Professions | |
|---|---|---|---|
| Males | 50.0% | 63.2% | 22.6% |
| Females | 50.0% | 36.6% | 76.6% |
| International | 1.1% | 92.5% | 0.7% |
| Minority | 17.7% | 2.4% | 11.3% |
| 24 years old and younger | 98.2% | 21.7% | 70.1% |
| 25 years old and older | 1.8% | 78.3% | 29.9% |
| FTE Enrollment | 3,011 | 9,383 | 266 |
| Seated Credit Hours | 36,124 | 31,830 | 4,143 |
| Online Credit Hours | 8,718 | 27,306 | 231 |
*Source: Registrar's Fall 2024 Enrollment Report
College Profile
| Awarded in 2024 | |
|---|---|
| Total Degrees (not including certificates) | 3,312 |
| Associate Degrees | 28 |
| Bachelor Degrees | 570 |
| Postbaccalaureate Certificates | 19 |
| Master Degree | 1,139 |
| Doctorate Degree | 37 |
*Source: IPEDS Completions 2023-2024
| Degrees | Majors | |
|---|---|---|
| Allen School of Engineering and Computing |
Bachelor of Science | 11 |
| Ketner School of Business | Bachelor of Science in Business Administration | 8 |
| Bachelor of Arts | 1 | |
| Associate | 2 | |
| Franks School of Education | Master of Education | 3 |
| Bachelor of Science | 15 | |
| Jannen School of Arts and Sciences | Bachelor of Arts | 3 |
| Bachelor of Science | 4 | |
| Associate | 4 | |
| Rinker-Ross School of Health Sciences | Bachelor of Science | 6 |
| Bachelor of Arts | 1 | |
| Associate | 1 | |
| College of Graduate and Professional Studies | Master of Business Administration | 1 |
| Doctor of Information Technology | 1 | |
| Master of Science | 5 | |
| Postbaccalaureate Certificates | 1 | |
| Bachelor of Science | 7 | |
| Bachelor of Science in Business Administration | 6 | |
| Bachelor of Arts | 1 | |
| Associate | 6 | |
| Brooks College of Health Professions | Doctor of Physical Therapy | 1 |
| Master of Physician Assistance Studies | 1 | |
| Master of Science | 1 | |
| Bachelor of Science | 1 | |
| Associate | 2 |
*Source: Trine University Course Catalog Fall 2023
Employee Profile
| Employees | |
|---|---|
| Total Employees | 1,230 |
| Total Full-time Employees | 495 |
| Total Part-time Employees | 735 |
| Employees | % | |
|---|---|---|
| Total Full-time Faculty | 166 | 13.5% |
| Total Part-time Faculty | 646 | 52.5% |
| Total Full-time Staff | 329 | 26.7% |
| Total Part-time Staff | 89 | 7.2% |
*Source: IPEDS Human Resources 2023-2024
Enrollment, Graduation, Retention Rates
- Three-Year Enrollment Profile (2022-2024)
- Graduation Rate Statistics (2018-2024)
- Retention Rates (2020-2024)